Supplier sections
Rate this page
New low-profile MKP and MKT film capacitors from EPCOS for applications requiring limited insertion height
EPCOS has extended its wide range of MKP and MKT film capacitors with a pitch of 37.5 mm by case sizes with maximum heights of 15 and 19 mm.
These reduced dimensions make the capacitors particularly suitable for applications allowing only a limited insertion height, such as induction cookers, photovoltaic inverters, power supplies of flat-screen TVs and LED lighting.
Ordering code |
| LS [mm] | VR
| CR [µF] | Applications |
B32526T* | MKT | 37.5 | 63 - 400 V DC | 5.6 - 82 | DC link circuits and filters for power converters up to 630 V DC with temperature requirements up to 125 ºC |
B32776T* | MKP | 37.5 | 450 - 1300 V DC | 2.7 - 16 | DC link circuits and filters for power converters up to 1300 V DC and high IRMS values |
B32676T* | MKP | 37.5 | 300 - 875 V DC | 1.5 - 9 | DC link circuits and filters for power converters up to 875 V DC and high IRMS values |
B32656T* | MKP | 37.5 | 850 - 2000 V DC | 0.1 - 0.95 | Resonant capacitors with high IRMS values as well as for general-purpose AC and DC applications |
B32796T* | MKP | 37.5 | 250 - 400 V AC | 2.7 - 11 | AC output filters |
Specific values, tolerances and ordering codes
Series
| VR
| CR [µF] | Max. dimensions w x h x l [mm] | Ordering code
| Untaped pcs/MOQ
|
B32526* | 63 V DC | 56 | 24.0 x 15.0 x 41.5 | B32526T0566* | 1040 |
63 V DC | 82 | 24.0 x 19.0 x 41.5 | B32526T0826* | 780 | |
100 V DC | 33 | 24.0 x 15.0 x 41.5 | B32526T1336* | 1040 | |
100 V DC | 47 | 24.0 x 19.0 x 41.5 | B32526T1476* | 780 | |
250 V DC | 15 | 24.0 x 15.0 x 41.5 | B32526T3156* | 1040 | |
250 V DC | 22 | 24.0 x 19.0 x 41.5 | B32526T3226* | 780 | |
400 V DC | 5.6 | 24.0 x 15.0 x 41.5 | B32526T6565* | 1040 | |
400 V DC | 8.2 | 24.0 x 19.0 x 41.5 | B32526T6825* | 780 | |
B32776* | 450 V DC | 12 | 24.0 x 15.0 x 41.5 | B32776T4126K* | 1040 |
450 V DC | 16 | 24.0 x 19.0 x 41.5 | B32776T4166K* | 780 | |
575 V DC | 8.5 | 24.0 x 15.0 x 41.5 | B32776T5855* | 1040 | |
575 V DC | 12 | 24.0 x 19.0 x 41.5 | B32776T5126K* | 780 | |
800 V DC | 6.8 | 24.0 x 15.0 x 41.5 | B32776T8685* | 1040 | |
800 V DC | 8.5 | 24.0 x 19.0 x 41.5 | B32776T8855* | 780 | |
1100 V DC | 3.9 | 24.0 x 15.0 x 41.5 | B32776T0395* | 1040 | |
1100 V DC | 5 | 24.0 x 19.0 x 41.5 | B32776T0505* | 780 | |
1300 V DC | 2.7 | 24.0 x 15.0 x 41.5 | B32776T1275* | 1040 | |
1300 V DC | 3.5 | 24.0 x 19.0 x 41.5 | B32776T1355* | 780 | |
B32676* | 300 V DC | 6.2 | 24.0 x 15.0 x 41.5 | B32676T3625* | 1040 |
300 V DC | 9 | 24.0 x 19.0 x 41.5 | B32676T3905K* | 780 | |
450 V DC | 4 | 24.0 x 15.0 x 41.5 | B32676T4405* | 1040 | |
450 V DC | 4.7 | 24.0 x 19.0 x 41.5 | B32676T4475* | 780 | |
630 V DC | 2.7 | 24.0 x 15.0 x 41.5 | B32676T6275* | 1040 | |
630 V DC | 3.5 | 24.0 x 19.0 x 41.5 | B32676T6355* | 780 | |
750 V DC | 2 | 24.0 x 15.0 x 41.5 | B32676T1205* | 1040 | |
750 V DC | 2.7 | 24.0 x 19.0 x 41.5 | B32676T1275* | 780 | |
875 V DC | 1.5 | 24.0 x 15.0 x 41.5 | B32676T8155* | 1040 | |
875 V DC | 2 | 24.0 x 19.0 x 41.5 | B32676T8205* | 780 | |
B32656* | 850 V DC | 0.82 | 24.0 x 15.0 x 41.5 | B32656T8824* | 1040 |
850 V DC | 0.95 | 24.0 x 19.0 x 41.5 | B32656T8954* | 780 | |
1000 V DC | 0.56 | 24.0 x 15.0 x 41.5 | B32656T0564* | 1040 | |
1000 V DC | 0.72 | 24.0 x 19.0 x 41.5 | B32656T0724* | 780 | |
1250 V DC | 0.33 | 24.0 x 15.0 x 41.5 | B32656T7334* | 1040 | |
1250 V DC | 0.43 | 24.0 x 19.0 x 41.5 | B32656T7434* | 780 | |
1600 V DC | 0.18 | 24.0 x 15.0 x 41.5 | B32656T1184* | 1040 | |
1600 V DC | 0.22 | 24.0 x 19.0 x 41.5 | B32656T1224* | 780 | |
2000 V DC | 0.10 | 24.0 x 15.0 x 41.5 | B32656T2104* | 1040 | |
2000 V DC | 0.13 | 24.0 x 19.0 x 41.5 | B32656T2134* | 780 | |
B32796* | 250 V AC | 8 | 24.0 x 15.0 x 41.5 | B32796T2805* | 1040 |
250 V AC | 11 | 24.0 x 19.0 x 41.5 | B32796T2116* | 780 | |
300 V AC | 5.6 | 24.0 x 15.0 x 41.5 | B32796T3565* | 1040 | |
300 V AC | 7.5 | 24.0 x 19.0 x 41.5 | B32796T3755* | 780 | |
350 V AC | 4 | 24.0 x 15.0 x 41.5 | B32796T8405* | 1040 | |
350 V AC | 5 | 24.0 x 19.0 x 41.5 | B32796T8505* | 780 | |
400 V AC | 2.7 | 24.0 x 15.0 x 41.5 | B32796T4275* | 1040 | |
400 V AC | 3.5 | 24.0 x 19.0 x 41.5 | B32796T4355* | 780 |
The data sheets may be downloaded online from the product catalog under www.epcos.com/film_capacitors
For more information, or details on the full range of EPCOS products available from Anglia, please email info@anglia.com
This news article was originally published in January 2012.